8 Functional Plant Indicators - Naturally Open Ecosystems


Norwegian name: Planteindikatorer

Author and date:

Joachim Töpper

August 2023


Ecosystem

Økologisk egenskap

ECT class

naturally open below tree line

Primærproduksjon

Functional state characteristic

naturally open below tree line

Abiotiske forhold

Functional state characteristic

Indicators described in this chapter:

  • Grime’s CSR values
  • Light
  • Nitrogen
  • Soil disturbance



8.1 Introduction

Functional plant indicators can be used to describe the functional signature of plant communities by calculating community-weighted means of plant indicator values for plant communities (Diekmann 2003). The functional signature of plant communities may be indicative of ecosystem identity, depending on which functional plant indicator we look at (cf. Töpper et al. 2018). For instance, using an indicator for moisture one would find a functional signature with higher moisture values for plant communities in mires compared to e.g. grasslands or forests. Deviations in the functional signature of such an indicator beyond a certain range of indicator values (as there of course is natural variation of functional signatures within an ecosystem type) may be related to a reduction in ecological condition. Here, we combine functional plant indicator data with field sampled plant community data from the Norwegian nature monitoring programs ANO (Tingstad et al. 2019) and GRUK (Evju et al. 2020) for naturally open ecosystems below tree line (abbreviated as ‘nat-open’ henceforth). We calculate the functional signature of plant communities in the monitored sites with respect to Grime’s CSR values, light, nitrogen, and soil disturbance. These functional signatures are then compared to reference distributions of functional signature, separately for each nat-open ecosystem type, calculated from ‘generalized species lists’ developed for ecosystem types in the Norwegian categorization system for eco-diversity (Halvorsen et al. 2020). These plant functional condition indicators are developed following the principles and technical protocol of the IBECA framework (Jakobsson et al. 2021, Töpper & Jakobsson 2021). Note that deviations from the reference may occur in both directions, e.g. the nitrogen signature from the testing data may be higher or lower than in the reference. Deviations in these two directions indicate very different environmental phenomena and thus have to be treated separately. Therefore, we develop two condition indicators for each functional plant indicator, a lower one and an upper one (see further down for more details).

8.2 About the underlying data

In the ‘functional plant indicator’ project for nat-open ecosystems, we use five sets of data for building indicators for ecological condition:

  • as test data we use plant community data from (1) the ANO monitoring scheme (cf. Tingstad et al. 2019) and (2) from the GRUK monitoring scheme (cf. Evju et al. 2020)
  • as reference data we use (3) generalized species lists developed by Evju et al. (2023) for nat-open ecosystem types
    1. Swedish plant indicator data for light, nitrogen, and soil disturbance from Tyler et al. (2021), and (5) Grime’s CSR values for plant species’ strategies (towards competition, stress, and ruderal conditions)
  1. ANO monitoring data: ANO stands for ‘areal-representativ naturovervåking’, i.e. ‘area representative nature monitoring’. 1000 sites are randomly distributed across mainland Norway and visited within a 5-year cycle. Each ANO site spans a 500 x 500 m grid cell, and the data collection at each ANO site includes up to 18 evenly distributed vegetation analyses in 1 x 1 m plots (up to 18, because some of these evenly distributed points may be in water or otherwise inaccessible). For the vegetation analyses, the cover of each vascular plant species in the plot is recorded. Every vegetation analysis is accompanied by an assessment of the ecosystem the plot lies in, including ecosystem type and some additional variables related to ecosystem-specific drivers of state. In the analysis in this document, we only use the plots which were classified as one of the nat-open ecosystem types in the Norwegian categorization system for eco-diversity (NiN) and which are not registered as lying in mountain areas above the tree line. In the analysis in this document, we use the data available on Miljødirektoratets kartkatalog (https://kartkatalog.miljodirektoratet.no/Dataset/Details/2054), which comprises data from the first three ANO-years, 2019-2021, and a total of 8887 plots in 498 sites.

  2. GRUK monitoring data GRUK stands for ‘Grunnlendt åpen kalkmark’, and represents a monitoring of open, limestone rich ecosystems with soils too shallow for forest establishment. The limestone rich focus of the scheme is motivated from a high biodiversity value and places all monitoring sites in an area around the Oslofjord. As of spring 2023, the GRUK data comprise 596 vegetation plots in 146 sites, all of which are mapped to the ecosystem type “åpen grunnlendt mark” (T2) and therein to the limestone-rich subtypes T2-C-7 and T2-C-8 in the Norwegian classification system for ecosystem types. The vegetation analysis in GRUK records percent cover for every species of vascular plants in 1 m^2 plots. In addition, a range of site variables related to ecosystem-specific drivers of state are recorded. In the analysis in this document, we use all GRUK monitoring data, which span the years 2020-22. The 2022 data also include an assessment of site condition, which is included in the analysis of results in this document. In the future, these data data may become available in Miljødirektoratets kartkatalog.

  3. NiN reference data: The generalized species lists underlying the ecosystem categorization in NiN represent expert-compiled species lists based on empirical evidence from the literature and expert knowledge of the systems and their species. In these lists, every species is assigned an abundance value on a 6-step scale, with each step representing a range for the ‘expected combination of frequency and cover’ of occurrence (1: < 1/32, 2: 1/32 - 1/8 , 3: 1/8 - 3/8, 4: 3/8 - 4/5, 5: 3/8 - 4/5 + dominance, 6: > 4/5). For the purpose of this project, these steps are simplified to maximum ‘expected combination of frequency and cover’, whereby steps 4 & 5 are assigned 0.6 and 0.8, respectively, in order to distinguish between them.

  4. The Swedish plant indicator set published by Tyler et al. (2021) contains a large collection of plant indicators based on the Swedish flora, which is well representative of the Norwegian flora as well. From this set, we decided to include indicator data for light, moisture, pH, nitrogen, phosphorus, grazing_mowing, and soil disturbance for semi-natural ecosystems, as these are thought to be subject to potential change due to abandonment, drainage/flooding, pollution, and erosion.

  5. Grime’s system of plant strategy scores (Grime 1974) comprises relative (too one another) scores for the competition-, stress-, and disturbance(“ruderality”)-related life strategy of plant species. In the analysis in this document, we use all three variables, C, S and R, as different pressures acting on the ecosystem might change every one of the strategies (e.g. alien species for competition, climate change for stress, land use change for ruderality).

8.2.1 Representativity in time and space

For nat-open ecosystems, the ANO data in this analysis contain 143 plots in 52 sites, in principle distributed randomly across the country. As nat-open ecosystems occur more often in certain regions of Norway than in others, the amount of plots and sites is not equal among Norway’s five regions. The 143 plots are distributed across regions in the following way:

  • Northern Norway: 29
  • Central Norway: 39
  • Eastern Norway: 34
  • Western Norway: 24
  • Southern Norway: 17

For GRUK, this analysis covers 1103 plots in 146 sites.

The 1103 plots are distributed across regions in the following way:

  • Northern Norway: 0
  • Central Norway: 0
  • Eastern Norway: 1042
  • Western Norway: 0
  • Southern Norway: 61

8.2.2 Temporal coverage

The ANO evaluation data cover the first three years, 2019-2021, of the first 5-year-cycle in the ANO monitoring scheme. GRUK covers 2020-2022. Thus, there is no actual time series to these data, and the indicator evaluation does therefore not include any temporal analyses.

8.3 Collinearities with other indicators

8.4 Reference state and values

8.4.1 Reference state

The reference state is defined via the functional signature of the generalized species lists for NiN ecosystem types (see also Töpper et al. 2018). For the nat-open ecosystem types these lists have been newly prepared by Evju et al. (2023). By bootstrapping the species lists (see details further below) and calculating community-weighted means of functional plant indicators for every re-sampled community, we describe the reference state as a distribution of indicator values for each respective plant functional indicator. These distributions are calculated for minor ecosystem types (“grunntyper” or “kartleggingsenheter” at a 1:5000 mapping scale) within the major ecosystem types (hovedtyper) in NiN. A more extensive discussion on the use of reference communities can be found in Jakobsson et al. (2020).

8.4.2 Reference values, thresholds for defining good ecological condition, minimum and/or maximum values

In this analysis, we derive scaling values from statistical (here, non-parametric) distributions (see Jakobsson et al. 2010). For each ecosystem sub-type and plant functional indicator, the reference value is defined as the median value of the indicator value distribution. As in most cases the distributions naturally are two-sided (but see the Heat-requirement indicator in the mountain assessment for an example of a one-sided functional plant indicator, Framstad et al. 2022), and deviation from the optimal state thus may occur in both direction (e.g. indicating too low or too high pH), we need to define two threshold values for good ecological condition as well as both a minimum and maximum value. In line with previous assessments of ecological condition for Norwegian forests and mountains, we define a lower and an upper threshold value via the 95% confidence interval of the reference distribution, i.e. its 0.025 and 0.975 quantiles. The minimum and maximum values are given by the minimum and maximum of the possible indicator values for each respective plant functional indicator. For details on the scaling principles in IBECA, please see Töpper & Jakobsson (2021).

8.5 Uncertainties

We can calculate a mean indicator value (after scaling) for every region (or any other delimited area of interest) as well as its corresponding standard error as a measure of spatial uncertainty for a geographical area.

8.6 References

Diekmann, M. 2003. Species indicator values as an important tool in applied plant ecology - a review. Basic and Applied Ecology 4: 493-506, doi:10.1078/1439-1791-00185

Evju, M., Stabbetorp, O.E., Olsen, S.L., Bratli, H., Often, A. & Bakkestuen, V. 2020. Dry calcareous grasslands in the Oslofjord region. A test of monitoring protocols and results for 2020. NINA Report 1910. Norwegian Institute for Nature Research.

Evju, M., Stabbetorp, O.E., Olsen, S.L., Bratli, … . 2023. Generalized species lists for naturally open ecosystem types below the tree line in Norway. in prep.

Framstad, E., Kolstad, A. L., Nybø, S., Töpper, J. & Vandvik, V. 2022. The condition of forest and mountain ecosystems in Norway. Assessment by the IBECA method. NINA Report 2100. Norwegian Institute for Nature Research.

Grime J.P. 1974. Vegetation classification by reference to strategies. Nature 250(5461):26-31.

Halvorsen, R., Skarpaas, O., Bryn, A., Bratli, H., Erikstad, L., Simensen, T., & Lieungh, E. (2020). Towards a systematics of ecodiversity: The EcoSyst framework. Global Ecology and Biogeography, 29(11), 1887-1906. doi:10.1111/geb.13164

Jakobsson, S., Töpper, J.P., Evju, M., Framstad, E., Lyngstad, A., Pedersen, B., Sickel, H., Sverdrup-Thygeson, A., Vandvik. V., Velle, L.G., Aarrestad, P.A. & Nybø, S. 2020. Setting reference levels and limits for good ecological condition in terrestrial ecosystems. Insights from a case study based on the IBECA approach. Ecological Indicators 116: 106492.

Jakobsson, S., Evju, M., Framstad, E., Imbert, A., Lyngstad, A., Sickel, H., Sverdrup-Thygeson, A., Töpper, J., Vandvik, V., Velle, L.G., Aarrestad, P.A. & Nybø, S. 2021. An index-based assessment of ecological condition and its links to international frameworks. Ecological Indicators 124: 107252.

Tingstad, L., Evju, M., Sickel, H., & Töpper, J. 2019. Utvikling av nasjonal arealrepresentativ naturovervåking (ANO). Forslag til gjennomføring, protokoller og kostnadsvurderinger med utgangspunkt i erfaringer fra uttesting i Trøndelag. NINA Rapport 1642.

Töpper, J. & Jakobsson, S. 2021. The Index-Based Ecological Condition Assessment (IBECA) - Technical protocol, version 1.0. NINA Report 1967. Norwegian Institute for Nature Research.

Töpper, J., Velle, L.G. & Vandvik, V. 2018. Developing a method for assessment of ecological state based on indicator values after Ellenberg and Grime (revised edition). NINA Report 1529b. Norwegian Institute for Nature Research.

Tyler, T., Herbertsson, L., Olofsson, J., & Olsson, P. A. 2021. Ecological indicator and traits values for Swedish vascular plants. Ecological In-dicators, 120. doi:10.1016/j.ecolind.2020.106923

8.7 Analyses

8.7.1 Data sets

ANO data: ANO.sp contains the species data, ANO.geo contains site data.

GRUK data: GRUK.species contains the species data, GRUK.variable contains site data, GRUK2021.condition contains a field-based condition assessment from the 2021 season.

Plant indicators from Tyler et al. (2021) and Grime (1974) are saved as ind.Tyler and ind.Grime.

Generalized species lists (reference communities): natopen_NiN_ref contains the reference species lists, natopen_NiN_ref_spInfo contains additional taxonomic information for each species.

8.7.1.1 Data handling

  • Checking for errors
  • Checking species nomenclature in the different species lists to make species and indicator data possible to merge
  • Merging indicator data with monitoring data and indicator data with reference data (not shown here, but documented in the code)

leaving us with the monitoring data including plant indicators (ANO.sp.ind, GRUK.species.ind) and the reference data including plant indicators (NiN.natopen.cov)

head(ANO.sp.ind)
#>      Species art_dekning
#> 1 Abies alba           0
#> 2 Abies alba           0
#> 3 Abies alba           0
#> 4 Abies alba           0
#> 5 Abies alba           0
#> 6 Abies alba           0
#>                           ParentGlobalID CC SS RR Light
#> 1 {CB1796B9-01F5-4109-B44E-4582CA855F93} NA NA NA     2
#> 2 {AB9ED5C2-E906-4C73-B543-EC6CB28B39D5} NA NA NA     2
#> 3 {A660C3D8-C8DD-414D-8B70-80F9A284E34E} NA NA NA     2
#> 4 {142D1B0E-32EE-4FD8-AA12-DBF3A0B2DC54} NA NA NA     2
#> 5 {B7DD61EE-A113-4486-A4B8-D50ACAAC648B} NA NA NA     2
#> 6 {32A9B462-5483-4D47-ADAF-78F11AF201AA} NA NA NA     2
#>   Nitrogen Soil_disturbance
#> 1        5                1
#> 2        5                1
#> 3        5                1
#> 4        5                1
#> 5        5                1
#> 6        5                1
head(GRUK.species.ind)
#>                         ParentGlobalID              Species
#> 1 002ee3d0-f9f5-4760-9580-b71d56748595        Poa compressa
#> 2 002ee3d0-f9f5-4760-9580-b71d56748595 Equisetum sylvaticum
#> 3 002ee3d0-f9f5-4760-9580-b71d56748595 Polygonatum odoratum
#> 4 002ee3d0-f9f5-4760-9580-b71d56748595  Geranium sanguineum
#> 5 002ee3d0-f9f5-4760-9580-b71d56748595     Origanum vulgare
#> 6 002ee3d0-f9f5-4760-9580-b71d56748595        Sonchus asper
#>   art_dekning        CC        SS        RR Light Nitrogen
#> 1         0.1 0.1666667 0.4166667 0.4166667     7        4
#> 2         0.1 0.4166667 0.1666667 0.4166667     4        3
#> 3         1.0 0.5000000 0.5000000 0.0000000     5        3
#> 4         0.1 0.1666667 0.6666667 0.1666667     5        3
#> 5         3.0 0.4166667 0.4166667 0.1666667     6        4
#> 6         1.0 0.2500000 0.0000000 0.7500000     6        7
#>   Soil_disturbance year Flate_ID Punkt_ID
#> 1                5 2020     44-1       NA
#> 2                2 2020     44-1       NA
#> 3                5 2020     44-1       NA
#> 4                2 2020     44-1       NA
#> 5                4 2020     44-1       NA
#> 6                9 2020     44-1       NA
#>   Total dekning % av karplanter registert
#> 1                                     5.3
#> 2                                     5.3
#> 3                                     5.3
#> 4                                     5.3
#> 5                                     5.3
#> 6                                     5.3
#>   Dekning % av karplanter i feltsjikt Dekning % av moser
#> 1                                   4                  0
#> 2                                   4                  0
#> 3                                   4                  0
#> 4                                   4                  0
#> 5                                   4                  0
#> 6                                   4                  0
#>   Dekning % av lav Dekning % av strø
#> 1                0                 8
#> 2                0                 8
#> 3                0                 8
#> 4                0                 8
#> 5                0                 8
#> 6                0                 8
#>   Dekning % av bar jord/grus/stein/berg Kartleggingsenhet
#> 1                                    99            T2-C-7
#> 2                                    99            T2-C-7
#> 3                                    99            T2-C-7
#> 4                                    99            T2-C-7
#> 5                                    99            T2-C-7
#> 6                                    99            T2-C-7
#>   Spor etter ferdsel med tunge kjøretøy (%)
#> 1                                         0
#> 2                                         0
#> 3                                         0
#> 4                                         0
#> 5                                         0
#> 6                                         0
#>   Spor etter slitasje og slitasjebetinget erosjon (%)
#> 1                                                   0
#> 2                                                   0
#> 3                                                   0
#> 4                                                   0
#> 5                                                   0
#> 6                                                   0
#>   Dekning % av nakent berg
#> 1                        7
#> 2                        7
#> 3                        7
#> 4                        7
#> 5                        7
#> 6                        7
#>   Menneskeskapte objekter i sirkelen?
#> 1                                 nei
#> 2                                 nei
#> 3                                 nei
#> 4                                 nei
#> 5                                 nei
#> 6                                 nei
#>   Total dekning % av vedplanter i feltsjikt
#> 1                                         5
#> 2                                         5
#> 3                                         5
#> 4                                         5
#> 5                                         5
#> 6                                         5
#>   Dekning % av busker i busksjikt Dekning % av tresjikt
#> 1                               3                     8
#> 2                               3                     8
#> 3                               3                     8
#> 4                               3                     8
#> 5                               3                     8
#> 6                               3                     8
#>   Dekning % av problemarter
#> 1                        NA
#> 2                        NA
#> 3                        NA
#> 4                        NA
#> 5                        NA
#> 6                        NA
#>   Total dekning % av fremmede arter        x        y
#> 1                                 0 10.73183 59.94773
#> 2                                 0 10.73183 59.94773
#> 3                                 0 10.73183 59.94773
#> 4                                 0 10.73183 59.94773
#> 5                                 0 10.73183 59.94773
#> 6                                 0 10.73183 59.94773
#>                   geometry
#> 1 POINT (261665.7 6653279)
#> 2 POINT (261665.7 6653279)
#> 3 POINT (261665.7 6653279)
#> 4 POINT (261665.7 6653279)
#> 5 POINT (261665.7 6653279)
#> 6 POINT (261665.7 6653279)
head(NiN.natopen.cov)
#>                        sp T1_toerkeutsatte_berg T1-C-11
#> 1    Achillea millefolium                    NA      NA
#> 2       Achillea ptarmica                    NA      NA
#> 3         Acinos arvensis                    NA      NA
#> 4 Aconitum septentrionale                    NA      NA
#> 5          Actaea spicata                    NA      NA
#> 6     Agrimonia eupatoria                    NA      NA
#>   T1-C-12 T1_fosseberg T2-C-1 T2-C-2 T2-C-3 T2-C-4 T2-C-5
#> 1      NA           NA     NA     NA     NA     NA     NA
#> 2      NA           NA     NA     NA     NA     NA     NA
#> 3      NA           NA     NA     NA     NA     NA     NA
#> 4      NA           NA     NA     NA     NA     NA     NA
#> 5      NA           NA     NA     NA     NA     NA     NA
#> 6      NA           NA     NA     NA     NA     NA  0.375
#>   T2-C-6 T2-C-7 T2-C-8 T2-C-7_BN T2-C-8_BN T8-C-1 T8-C-2
#> 1     NA     NA     NA        NA        NA     NA     NA
#> 2     NA     NA     NA        NA        NA     NA     NA
#> 3     NA  0.375  0.375   0.37500   0.37500     NA     NA
#> 4     NA     NA     NA        NA        NA     NA     NA
#> 5     NA     NA     NA        NA        NA     NA     NA
#> 6     NA  0.375     NA   0.03125   0.03125     NA     NA
#>   T8-C-3 T11-C-1 T11-C-2 T12-C-1 T12-C-2 T13-C-1 T13-C-2
#> 1  0.375      NA      NA      NA 0.12500      NA      NA
#> 2     NA      NA      NA      NA 0.03125      NA      NA
#> 3     NA      NA      NA      NA      NA      NA      NA
#> 4     NA      NA      NA      NA      NA      NA      NA
#> 5     NA      NA      NA      NA      NA      NA      NA
#> 6     NA      NA      NA      NA      NA      NA      NA
#>   T13-C-3 T13-C-4 T13-C-5 T13-C-6 T13-C-7 T13-C-8 T13-C-9
#> 1      NA      NA      NA      NA      NA      NA      NA
#> 2      NA      NA      NA      NA      NA      NA      NA
#> 3      NA 0.03125 0.03125 0.03125 0.03125 0.03125 0.03125
#> 4      NA      NA      NA      NA      NA      NA      NA
#> 5      NA      NA      NA      NA      NA      NA      NA
#> 6      NA      NA      NA      NA      NA      NA      NA
#>   T13-C-10 T13-C-11 T13-C-12 T13-C-13 T13-C-14 T13-C-15 T15
#> 1       NA       NA       NA       NA       NA       NA  NA
#> 2       NA       NA       NA       NA       NA       NA  NA
#> 3       NA       NA       NA       NA       NA       NA  NA
#> 4       NA       NA       NA       NA       NA       NA  NA
#> 5       NA       NA       NA       NA       NA       NA  NA
#> 6       NA       NA       NA       NA       NA       NA  NA
#>   T15-Bratli21 T16-C-1 T16-C-2 T16-C-3 T16-C-4 T16-C-5
#> 1      0.03125   0.375   0.375      NA      NA      NA
#> 2           NA      NA      NA      NA      NA      NA
#> 3           NA      NA      NA      NA   0.125      NA
#> 4      0.03125      NA      NA      NA      NA      NA
#> 5           NA      NA      NA   0.125   0.125      NA
#> 6           NA      NA      NA      NA      NA      NA
#>   T16-C-6 T16-C-7 T18-C-1 T18-C-2 T18-C-3 T18-C-4 T21-C-1
#> 1      NA      NA      NA      NA      NA      NA   0.125
#> 2      NA      NA   0.125      NA      NA      NA      NA
#> 3      NA      NA      NA      NA      NA      NA      NA
#> 4      NA      NA      NA      NA      NA      NA      NA
#> 5      NA      NA      NA      NA      NA      NA      NA
#> 6      NA      NA      NA      NA      NA      NA      NA
#>   T21-C-2 T21-C-3 T21-C-4 T21-7 T24-C-1_samlet
#> 1   0.375     0.6   0.375 0.375             NA
#> 2      NA      NA      NA    NA             NA
#> 3      NA      NA      NA    NA             NA
#> 4      NA      NA      NA    NA             NA
#> 5      NA      NA      NA    NA             NA
#> 6      NA      NA      NA    NA             NA
#>   T24-C-2_samlet T24-C-1_Moere T24-C-1_Troendelag
#> 1             NA            NA                 NA
#> 2             NA            NA                 NA
#> 3             NA            NA                 NA
#> 4             NA            NA                 NA
#> 5             NA            NA                 NA
#> 6             NA            NA                 NA
#>   T24-C-1_Troms T24-C-1_Finnmark T24-C-2_Moere
#> 1            NA            0.125            NA
#> 2            NA               NA            NA
#> 3            NA               NA            NA
#> 4            NA               NA            NA
#> 5            NA               NA            NA
#> 6            NA               NA            NA
#>   T24-C-2_Troendelag T24-C-2_Troms T24-C-2_Finnmark T29-C-1
#> 1                 NA            NA            0.375      NA
#> 2                 NA            NA               NA      NA
#> 3                 NA            NA               NA      NA
#> 4                 NA            NA               NA      NA
#> 5                 NA            NA               NA      NA
#> 6                 NA            NA               NA      NA
#>   T29-C-2 T29-C-3 T29-C-4 T29-C-5 T29-C-6        Phylum
#> 1 0.80000      NA   0.375 0.03125      NA Magnoliophyta
#> 2 0.03125      NA      NA      NA      NA Magnoliophyta
#> 3      NA     0.6   0.375      NA      NA Magnoliophyta
#> 4      NA      NA      NA      NA      NA Magnoliophyta
#> 5      NA      NA      NA      NA      NA Magnoliophyta
#> 6 0.12500      NA      NA      NA      NA Magnoliophyta
#>                   sp.orig        CC        SS        RR
#> 1    Achillea millefolium 0.3333333 0.3333333 0.3333333
#> 2       Achillea ptarmica 0.4166667 0.4166667 0.1666667
#> 3         Acinos arvensis 0.1666667 0.4166667 0.4166667
#> 4 Aconitum septentrionale        NA        NA        NA
#> 5          Actaea spicata        NA        NA        NA
#> 6     Agrimonia eupatoria 0.3333333 0.3333333 0.3333333
#>   Light Nitrogen Soil_disturbance
#> 1     6        5                2
#> 2     5        4                2
#> 3     7        3                7
#> 4     4        7                2
#> 5     2        6                3
#> 6     5        6                5

For each ecosystem type with a NiN species list, we can calculate a community weighted mean (CWM) for the relevant functional plant indicators. For semi-natural ecosystems, we are testing “Light”, “Moisture”, “Soil_reaction_pH”, “Nitrogen”, “Phosphorus”, “Grazing_mowing”, and “Soil_disturbance”. In order to get distributions of CWMs rather than one single value (for comparison with the empirical testing data), the NiN lists can be bootstrapped.

8.7.1.1.1 bootstrap function for frequency abundance
  • function to calculate community weighted means of selected indicator values (ind)
  • for species lists (sp) with given abundances in percent (or on a scale from 0 to 1) in one or more ‘sites’ (abun)
  • with a given number of iterations (iter),
  • with species given a certain minimum abundance occurring in all bootstraps (obl), and
  • with a given re-sampling ratio of the original species list (rat)
  • in every bootstrap iteration the abundance of the sampled species can be randomly changed by a limited amount if wished by introducing a re-sampling of abundance values from adjacent abundance steps with a certain probability (var.abun)

Running the bootstraps

colnames(NiN.natopen)
# 1st column is the species
# 6th-71st column is the abundances of sp in different ecosystem types
# 74th-79th column is the indicator values of the respective species
# we choose 1000 iterations
# species with abundance 1 (i.e. a max of 100%, must be included in each sample)
# each sample re-samples 1/3 of the number of species
# the abundance of the re-sampled species may vary (see bootstrap function for details)
natopen.ref.cov <- indBoot.freq(sp=NiN.natopen.cov[,1],abun=NiN.natopen.cov[,6:71],ind=NiN.natopen.cov[,74:79],iter=1000,obl=1,rat=1/3,var.abun=T)

### fixing NaN's
for (i in 1:length(natopen.ref.cov) ) {
  for (j in 1:ncol(natopen.ref.cov[[i]]) ) {
    v <- natopen.ref.cov[[i]][,j]
    v[is.nan(v)] <- NA
    natopen.ref.cov[[i]][,j] <- v
  }
}
head(natopen.ref.cov[[1]])
#>      T2-C-1     T2-C-2     T2-C-3     T2-C-4    T2-C-5
#> 1 0.2845850 0.25000000 0.14655172 0.10347682 0.2346319
#> 2 0.3818565 0.16025641 0.12820513 0.13008130 0.2382169
#> 3 0.1697966 0.21428571 0.24583333 0.15540016 0.2293046
#> 4 0.2393868 0.15476190 0.14665866 0.19340378 0.2066667
#> 5 0.2500000 0.25000000 0.05496922 0.08085612 0.1104183
#> 6 0.2619048 0.06862745 0.01739736 0.05701754 0.2588652
#>        T2-C-6    T2-C-7    T2-C-8 T2-C-7_BN T2-C-8_BN
#> 1 0.089953944 0.2057258 0.2837079 0.1569223 0.3247954
#> 2 0.103709127 0.2114830 0.2331540 0.1974646 0.2087871
#> 3 0.047180939 0.2519630 0.3000000 0.2314341 0.1643737
#> 4 0.301147228 0.3008681 0.3027884 0.1949171 0.2540587
#> 5 0.001539646 0.1829332 0.2220369 0.1870552 0.1070675
#> 6 0.083333333 0.1803109 0.2382713 0.1813302 0.2170433
#>      T8-C-1 T8-C-2    T8-C-3 T11-C-1 T11-C-2 T12-C-1
#> 1 0.0923913     NA 0.1410256      NA      NA      NA
#> 2 0.2026144     NA 0.1923077      NA      NA      NA
#> 3 0.2500000     NA 0.0600000      NA      NA      NA
#> 4 0.1666667     NA 0.1178862      NA      NA      NA
#> 5 0.1616162     NA 0.1933333      NA      NA      NA
#> 6 0.2516340     NA 0.2891156      NA      NA      NA
#>     T12-C-2 T13-C-1 T13-C-2 T13-C-3 T13-C-4    T13-C-5
#> 1 0.5449800      NA      NA      NA      NA 0.13888889
#> 2 0.3095506      NA      NA      NA      NA 0.13888889
#> 3 0.3425983      NA      NA      NA      NA 0.16666667
#> 4 0.3918308      NA      NA      NA      NA 0.21747967
#> 5 0.4647327      NA      NA      NA      NA 0.09482759
#> 6 0.5083175      NA      NA      NA      NA 0.18965517
#>      T13-C-6    T13-C-7    T13-C-8   T13-C-9 T13-C-10
#> 1 0.08849281 0.51706827 0.16666667 0.2987805       NA
#> 2 0.18140868 0.01683381 0.20114943 0.2385057       NA
#> 3 0.16211790 0.03132648 0.16666667 0.1944444       NA
#> 4 0.23989899 0.54421769 0.08130081 0.1760037       NA
#> 5 0.21226415 0.02777778 0.06504065 0.2919800       NA
#> 6 0.11049107 0.39393939 0.08130081 0.2146465       NA
#>   T13-C-11 T13-C-12 T13-C-13 T13-C-14 T13-C-15       T15
#> 1       NA       NA       NA       NA       NA 0.3645833
#> 2       NA       NA       NA       NA       NA 0.3339489
#> 3       NA       NA       NA       NA       NA 0.3210682
#> 4       NA       NA       NA       NA       NA 0.3649425
#> 5       NA       NA       NA       NA       NA 0.4716981
#> 6       NA       NA       NA       NA       NA 0.3946790
#>   T15-Bratli21   T16-C-1   T16-C-2   T16-C-3   T16-C-4
#> 1    0.2551183 0.2226776 0.2198670 0.2577736 0.3085355
#> 2    0.2872909 0.3341544 0.3596491 0.2608512 0.1820631
#> 3    0.2770032 0.2708333 0.2613169 0.3069184 0.2842679
#> 4    0.3413580 0.2552083 0.1635802 0.2956989 0.2115575
#> 5    0.3022203 0.2407407 0.2693429 0.2246497 0.1650106
#> 6    0.2649355 0.3182898 0.3535714 0.2408487 0.2112299
#>     T16-C-5   T16-C-6   T16-C-7   T18-C-1    T18-C-2
#> 1 0.6531548 0.5458443 0.3305085 0.6448475 0.40948276
#> 2 0.4814815 0.4051164 0.2500000 0.3070175 0.26190476
#> 3 0.3727735 0.3267196 0.2916667 0.4373479 0.23289183
#> 4 0.5041667 0.3931981 0.2083333 0.3030303 0.34612310
#> 5 0.4586247 0.3076377 0.3218391 0.5825617 0.51851852
#> 6 0.4064327 0.4531083 0.2166667 0.3549383 0.07929472
#>   T18-C-3 T18-C-4   T21-C-1   T21-C-2   T21-C-3   T21-C-4
#> 1      NA      NA 0.3663522 0.3309456 0.2259268 0.2647892
#> 2      NA      NA 0.5610200 0.4441581 0.2566483 0.3367434
